The Entrepreneur School

 

Total Entrepreneurial Activity


Alphabetically by U.S. State

 

Return to Rank by Country Page - States Ranked by 2008 Rank or 3 Year Average Rank

 

Note: TEA by Country Measures Entrepreneurial Activity as a Percent of GDP.
TEA by State Measures Entrepreneurial Activity per 100,000 People

 

 
3 Yr Ave 
3 YR Ave Rk
3 YR Ave
2008
08 Rank
2007
07 Rank
2006
06 Rank
U.S. Total 0.30%     0.32%   0.30%   0.29%  
Alabama  0.19% 48 44 0.21% 43 0.10% 50 0.25% 38
Alaska   0.35% 15 18 0.44% 6 0.37% 11 0.25% 37
Arizona  0.42% 3 10 0.49% 4 0.46% 3 0.30% 22
Arkansas 0.37% 9 13 0.39% 10 0.34% 18 0.37% 11
California  0.40% 5 10 0.44% 5 0.40% 10 0.35% 14
Colorado 0.35% 16 18 0.43% 7 0.34% 17 0.28% 31
Connecticut  0.27% 32 32 0.30% 22 0.21% 46 0.29% 27
Delaware  0.18% 49 47 0.20% 45 0.14% 49 0.19% 47
District of Columbia  0.35% 17 17 0.29% 23 0.46% 2 0.29% 26
Florida  0.36% 14 14 0.37% 16 0.36% 12 0.34% 15
Georgia  0.48% 2 4 0.59% 1 0.40% 9 0.44% 3
Hawaii  0.28% 28 31 0.22% 41 0.21% 45 0.40% 7
Idaho 0.40% 4 9 0.37% 15 0.46% 1 0.37% 10
Illinois  0.23% 45 42 0.26% 35 0.24% 41 0.18% 49
Indiana 0.24% 41 37 0.28% 28 0.24% 40 0.21% 44
Iowa  0.25% 34 33 0.19% 47 0.26% 34 0.31% 19
Kansas  0.24% 42 39 0.25% 38 0.25% 37 0.22% 42
Kentucky  0.31% 25 26 0.36% 18 0.32% 21 0.24% 40
Louisiana 0.33% 23 20 0.26% 34 0.44% 5 0.30% 21
Maine  0.36% 11 16 0.38% 12 0.27% 31 0.42% 5
Maryland  0.27% 30 31 0.23% 40 0.32% 20 0.27% 34
Massachusetts  0.29% 26 26 0.28% 27 0.24% 39 0.35% 13
Michigan 0.24% 40 35 0.28% 26 0.29% 29 0.16% 51
Minnesota  0.27% 31 30 0.21% 42 0.31% 23 0.29% 25
Mississippi  0.39% 6 15 0.36% 17 0.30% 25 0.52% 2
Missouri  0.21% 46 41 0.15% 50 0.24% 38 0.25% 36
Montana 0.51% 1 4 0.53% 3 0.40% 8 0.60% 1
Nebraska  0.29% 27 28 0.27% 33 0.31% 22 0.28% 30
Nevada  0.34% 21 17 0.38% 11 0.30% 24 0.33% 17
New Hampshire  0.25% 36 35 0.27% 32 0.28% 30 0.21% 43
New Jersey 0.26% 33 32 0.28% 25 0.26% 33 0.24% 39
New Mexico  0.39% 7 17 0.58% 2 0.25% 36 0.35% 12
New York  0.36% 10 13 0.40% 9 0.35% 14 0.33% 16
North Carolina  0.25% 37 34 0.23% 39 0.32% 19 0.20% 45
North Dakota 0.27% 29 28 0.28% 24 0.25% 35 0.29% 24
Ohio  0.20% 47 45 0.19% 46 0.19% 47 0.22% 41
Oklahoma  0.36% 12 14 0.30% 21 0.34% 16 0.43% 4
Oregon  0.37% 8 12 0.37% 14 0.35% 13 0.38% 9
Pennsylvania 0.15% 50 50 0.14% 51 0.15% 48 0.17% 50
Rhode Island  0.25% 38 37 0.25% 37 0.21% 44 0.28% 29
South Carolina  0.23% 44 39 0.25% 36 0.26% 32 0.18% 48
South Dakota  0.33% 22 18 0.30% 20 0.29% 28 0.41% 6
Tennessee  0.34% 20 19 0.33% 19 0.44% 4 0.25% 35
Texas  0.32% 24 20 0.37% 13 0.29% 27 0.30% 20
Utah  0.34% 18 15 0.40% 8 0.34% 15 0.29% 23
Vermont   0.36% 13 15 0.27% 31 0.42% 7 0.38% 8
Virginia  0.23% 43 38 0.20% 44 0.22% 43 0.28% 28
Washington  0.25% 35 35 0.27% 30 0.22% 42 0.27% 33
West Virginia  0.15% 51 49 0.17% 49 0.08% 51 0.19% 46
Wisconsin 0.24% 39 35 0.17% 48 0.29% 26 0.27% 32
Wyoming  0.34% 19 18 0.27% 29 0.43% 6 0.32% 18

 

 

Data Source: 2006 Data, 2007 Data, and 2008 Data

 

 

 

 

 

 

 

Sponsored by The Entrepreneur School
Website Design by EPR Creations LLC