Total North American Entrepreneurial Activity
Ranked by Country
World Average = 10.6% - North American Average = 13.4%
| Country | AVERAGE | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| Guatemala | 26.80% | 26.8% | |||||||||
| Jamaica | 18.90% | 22.7% | 15.6% | 20.3% | 17.0% | ||||||
| Dominican Re | 18.23% | 17.5% | 20.4% | 16.8% | |||||||
| Mexico | 11.30% | 13.1% | 5.3% | 5.9% | 12.4% | 12.4% | 18.7% | ||||
| United States | 10.61% | 8.0% | 10.8% | 9.6% | 10.0% | 12.4% | 11.3% | 11.3% | 10.5% | 11.6% | |
| Panama | 9.60% | 9.6% | |||||||||
| Canada | 8.92% | 7.1% | 9.3% | 8.9% | 8.5% | 8.8% | 10.9% | ||||
| Puerto Rico | 3.10% | 3.1% | |||||||||
| N. American Average | 13.43% | 16.9% | 15.0% | 9.8% | 10.7% | 11.2% | 10.1% | 10.7% | 10.6% | 13.7% |
Data Source: Global Entrepreneurship Monitor
Sponsored by The Entrepreneur School
Website Design by EPR Creations LLC