Total Asian Entrepreneurial Activity
Ranked by Country
World Average = 10.6% - Asian Average 11.2%
| Country | AVERAGE | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| Philippines | 20.40% | 20.4% | |||||||||
| Thailand | 20.12% | 26.9% | 15.2% | 20.7% | 18.9% | 18.9% | |||||
| Indonesia | 19.30% | 19.3% | |||||||||
| China | 14.90% | 18.8% | 16.4% | 16.2% | 13.7% | 12.0% | 12.3% | ||||
| South Korea | 12.16% | 7.0% | 10.0% | 14.5% | 14.5% | 14.8% | |||||
| India | 12.13% | 6.9% | 8.5% | 10.4% | 17.9% | 17.9% | 11.2% | ||||
| Kazakhstan | 9.40% | 9.4% | |||||||||
| Malaysia | 7.75% | 4.4% | 11.1% | ||||||||
| Singapore | 5.70% | 4.9% | 7.2% | 5.7% | 5.4% | 5.9% | 5.1% | ||||
| Hong Kong | 4.66% | 3.6% | 10.0% | 3.0% | 3.3% | 3.4% | |||||
| Taiwan | 4.30% | 4.3% | 4.3% | ||||||||
| Japan | 3.18% | 3.3% | 5.4% | 4.3% | 2.9% | 2.2% | 1.5% | 2.2% | 1.8% | 5.0% | |
| Asian Average | 11.17% | 7.4% | 7.4% | 12.6% | 12.6% | 11.0% | 3.4% | 9.8% | 9.9% | 9.0% |
Data Source: Global Entrepreneurship Monitor
Sponsored by The Entrepreneur School
Website Design by EPR Creations LLC